HTC
Brand | Model | Direct Unlock/Read Codes | Flash/Update/Language |
| | | |
HTC |
| Yes | NO |
| A288 | Yes | NO |
| A3333 | Yes | NO |
| A3335 | Yes | NO |
| A6277 | Yes | NO |
| A6288 | Yes | NO |
| A6365 | Yes | NO |
| A6366 | Yes | NO |
| A9191 | Yes | NO |
| Ace | Yes | NO |
| Aria | Yes | NO |
| AT&T Aria | Yes | NO |
| Bahamas | Yes | NO |
| Bravo | Yes | NO |
| Buzz | Yes | NO |
| Clic1000 | Yes | NO |
| Click | Yes | NO |
| Desire | Yes | NO |
| Desire C | Yes | NO |
| Desire HD | Yes | NO |
| Espresso | Yes | NO |
| G1-TV90 | Yes | NO |
| Glacier | Yes | NO |
| Gratia | Yes | NO |
| Hero | Yes | NO |
| Hero1000 | Yes | NO |
| Hero130 | Yes | NO |
| Hero200 | Yes | NO |
| Hero-G3 | Yes | NO |
| Incredible S | Yes | NO |
| Inspire 4G | Yes | NO |
| Intruder | Yes | NO |
| Legend | Yes | NO |
| Liberty | Yes | NO |
| Magic | Yes | NO |
| My Touch 2 | Yes | NO |
| My Touch 3G | Yes | NO |
| My Touch 3G Slide | Yes | NO |
| My Touch 4G | Yes | NO |
| PB6510000 | Yes | NO |
| PB7610000 | Yes | NO |
| PB9920000 | Yes | NO |
| PC4910000 | Yes | NO |
| Pyramid | Yes | NO |
| S900 | Yes | NO |
| SAPP100 | Yes | NO |
| Sapphire | Yes | NO |
| Sensation | Yes | NO |
| Sensation 4G | Yes | NO |
| Sensation Z710e | Yes | NO |
| Tattoo | Yes | NO |
| T-Mobile G2 | Yes | NO |
| Vision | Yes | NO |
| Vivo | Yes | NO |
| Wildfire | Yes | NO |
No comments:
Post a Comment